Conference Overview - CEM 2009
Click here to view our papers and presentations for CEM2009 Conference PDF
The Main Conference topics are :
* Legislation and standardization
* Analytical methods for particulates and gases
* Emission trading schemes and implementation
* Diffuse emissions: modeling and measurements
* Instruments certification and equivalency
* Personnel certification
* Quality assurances and validation
* Industrial applications and case studies
The full three day programs are below. Each table represents a different day of the CEM 2009 Conference.
Your deletegate registration will entitle you to full access to all conference seminars, entry into the exhibtion, free lunches and refreshments at the event and full conference proceedings.
| Webnesday 23rd September |
|---|
| Thursday 24rd September |
|---|
| Friday 25th September |
|---|
| Start Time | End Time | Paper | Author |
|---|---|---|---|
| Session 5 | QA/QC | ||
| 9:15 | 9:45 | Simultaneous PM10 And PM2.5 Measurement From Stacks According to New ISO 23210 Standard | Erkki Lamminen Dekati Ltd |
| 9:45 | 10:15 | Robustness of Calibration method of AMS according to EN 14181 | J.Poulleau INERIS |
| 10:15 | 10:45 | Implementation of European Requriements into ABB Products for Emission Monitoring according EN14181 | Guenter Haberzettl ABB Automation GmbH |
| 10:45 | 11:15 | Coffee Break | |
| 11:15 | 11:45 | Industrial experience of continuous particulate emission monitoring to EN- 14181 at the SILLA2 Municipal Waste Incinerator, Milan | William Averdieck PCME Ltd |
| 11:45 | 12:15 | CEM Data Management applications: requirements for an environmental data management software to comply with EU regulations | Mr Ken Roberts ENVIRONNEMENT S.A |










