Conference Programme - CEM 2011
Did you miss the CEM 2011 Conference and now keen to read the presentations?
We are offering the proceedings on a CD Which includes all papers presented in five informative sessions.

Wednesday 5th October 2011
| Time | Abstract Title | Presenter |
|---|---|---|
| 09:20-09:30 | Introduction | |
| Session 1: Legislation and its effects on the industry Chaired by - Lesley Sloss |
||
| 09:30-09:45 | Ing. Josef Vejvoda, CSc. Associate Professor - Keynote Speech | International Air Pollution expert |
| 09:45-10:10 | Impact of the industrial emissions directive on the European Power Industry | David Graham, E.ON, UK |
| 10:10-10:35 | Measurement of biogenic CO2 in stack gas from waste incineration plants | Karsten Fuglsang, Force Technology, Denmark |
| 10:35-11:00 | New VDI guideline 4201 -digital communication for emission monitoring systems at regulated sources | Berthold Andres, Consulting Emission Monitoring, Germany |
| Coffee Break | ||
| Session 2: Monitoring of particulates and trace species Part A - Chaired by - Domenico Cipriano |
||
| 11:25-11:50 | New operating mode for on-line analysis of dioxin emission from stationary sources | Lise BONVALOT , Laboratoire Chimie Provence, France |
| 11:50-12:15 | Long term sampling - a method for continuous emission monitoring of dioxins/furans and mercury | Jurgen Reinmann, ENVIRONNEMENT S.A, Germany |
| Lunch Break | ||
| Part B - Chaired by - Robert Baxter | ||
| 13.45-14.10 | Particulate CEMs for wet and dry FGD applications | William Averdieck, PCME,UK |
| 14.10-14.35 | New dust sensor for dust emission monitoring, control of the filter efficiency, detection of incident | Mr.Cyrille MARCHAL, SEFRAM, France |
| 14.35-15:00 | Measurement of PM emissions and electrostatic precipitator charging efficiency from coal combustion | Erkki Laminen, Dekati,Finland |
| Coffee Break | ||
| Part C - Chaired by - William Averdieck | ||
| 15:30-15.55 | New measuring technique for total mercury CEMs | Michael Boness, SICK,Germany |
| 15.55-16.20 | Monitoring Hg emissions using AFS | Warren Corns, PS Analytical,UK |
| 16.20-16.45 | Mercury sampling options learned by US power and cement industry | Shawn Wood, Apex,USA |
| 16.45-17.10 | Implementation of US EPA Method 30a | Domenico Cipriano, RSE-WEB,Italy |
| 17.10-17.30 | Experiences with continuous monotoring of mercury emissions from coal-fired power plants in the US | Volker Schmid, Clean Air,USA |
Thursday 6th October 2011
Friday 7th October 2011
| Time | Abstract Title | Presenter |
|---|---|---|
| Session 5:Industrial applications and case studies Part A - Chaired by - Karsten Fugslang |
||
| 09.05-09:30 | Tunable diode laser spectrometry (TDLS) - challenges in NH3 measurements and hot and humid exhaust gas | Dr. Andreas Seifert, Leister,Switzerland |
| 09:30-09.45 | The complexity of analytical validation of near zero emissions from coal-fired plants and how to enable compliance with regulations | Tracey Jacksier, Air Liquide,USA |
| 09.45-10:10 | Continuous emission monitoring in post combustion carbon capture | Jan Mertens, Laborelec GDF SUEZ, Belgium |
| Coffee Break | ||
| Part B - Chaired by - David Graham | ||
| 10:35-11.00 | Validation of long term sampling of PCDD/F in emission in MSW incinerators based on filter condenser method | Gilles Campagnola, Tecora,Italy |
| 11:00-11.25 | Sulphur compounds analysis for atmospheric emission control in a paper mill | F Amiet, Chromatec,France |
| 11.25-11:35 | Closing remarks | |














