Exhibitors
If you would like to exhibit please contact Marcus Pattison at marcus@cem.uk.com.
You can choose your stand location by viewing the Floor Plan.
All stands are 3x2m² in size.
The price of a stand inlcudes, a 3x2m² shell, electrical point + electricity, 1x table, 2x chairs, Name board, 1x Exhibitor pass into the conference
Stands costs:
Stand Cost: €1,750
Please contact Marcus Pattison for Exhibiting information, email marcus@cem.uk.com.
The Exhibition is situated on two floors, the ground floor stands are situated next to the main entrance and the Conference rooms.
The stands on the upper floor are situated in the coffee break area and near lunch dining areas.
Displayed below are companies who are going to be exhibiting at CEM 2009.
| Company | Stand No |
|---|---|
| ABB Spa | 5,6 |
| Analitica Strumenti Srl | 20 |
| Chromatotec | 25 |
| Clean Air Engineering Europe | 15 |
| Dekati Ltd | 4 |
| Durag | 24 |
| Eco Chimica Romana S.r.l | 8 |
| Environnement SA | 9, 10 |
| ERA | 11 |
| Fer Strumenti | 7 |
| Fuji Electric France SAS | 1 |
| JCT Analysentechnik GmbH | 26 |
| LN Industries | 21 |
| M&C TechGroup | 29 |
| Metrohm Italia | 31 |
| Midac Corp | 17 |
| Monitoring System GmbH | 18 |
| Opsis | 16 |
| PCME Ltd | 14 |
| SGS | 12 |
| Sick AG | 3 |
| Siemens S.p.A | 2 |
| STA s.r.l | 13 |
| TCR Tecora | 32 |
| Thermo Fisher Scientific - Air Quality | 22, 23 |
| Turnkey | 30 |
| TUV Rheinland Immissionsschutz Und Energiesysteme | 28 |
| Westech | 19 |
| Zambelli | 27 |









