Conference Posters
| CEM Conference Posters |
|---|
| Posters | Author | Nationality |
|---|---|---|
| Air Pollutant Emissions in Portugal: 2007 Report | Abel Martins | Portugal |
| Assessing uncertainty associated with mass emission reporting | Benjamin Bergmans | Belgium |
| Case Study of Process Filter Improvements Through Monitoring and Control. | Robert W. Baxter | USA |
| Characterisation of Activated Carbon Prepared from a Single Cultivar of Algerian Date Stones by Chemical and Physicochemical Techniques | Lila Kachou Bekkouo | France |
| Combined ammonia (NH3) and Particulate Ammonium (NG4+) Measurement based on Thermal Dissociation and Photoacoustic Spectroscopy | Etienne Rochat | Switzerland |
| Contribution of fine fraction in ceramic and frit industry particulate emission | Prof. Eliseo Monfort | Spain |
| Current Gasoline Consumption and Relevant Emission. | M. H. Ziraksaz | Iran |
| Determination of Total and Spciated Vapor Phase Mercury Emissions from Coal-Fired Combustion Sources using Carbon Sorbent Traps and Thermal Analysis | Joseph Siperstein | USA |
| Emission of Diesel Engines in Urban Transportation. | M. H. Ziraksaz | Iran |
| Measurements and Analysis of EAF's Emissions | Adrian IOANA | Romania |
| Mercury Analyser Evaluation for coal combustion flue gas measurements. | Valerie Bossoutrot | France |
| Modular Instrumental Reference Mercury Measurement System | Domenico Cipriano | Italy |
| Modular Instrumental Reference Mercury Measurement System | Costanza Scacchi | Italy |
| New environmental metrology on VOC ozone precursors in ambient air | Franck Amiet Michel Robert | France |
| Practical Emissions Monitoring Using FTIR - going beyond the Solvent Emissions Directive | Steve Hall | United Kingdom |
| Recent developments in FTIR for Stack Emissions and CEM Monitoring | John Lake | USA |
| Sampling data validation model for IAr and QAL2 data processing | Francesca Pizzicannella | Italy |
| Stromboli - Process optimization in steel production using laser absorption spectroscopy | Raimund Brunner | Germany |
If you would like to present a poster at CEM, Please Contact us: emma@cem.uk.com
The poster sites are 2.5m high by 0.9m wide. We would suggest a poster size in the region of 1.6m High by 0.8m wide.









